Lentor Hills Residences

D26 - Mandai / Upper Thomson

Lentor Hills Residences

Schedule Viewing Appointment

Latest News

LAST UPDATED: Tuesday 12 Nov 2024

12 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Lentor Hills Residences!

07 Nov 2024 |  Wish to know the exact location for the project?

02 Nov 2024 |  Register with us to receive latest Site plan & floor plan

23 Oct 2024 |  Contact our Lentor Hills Residences developer appointment sales team hotline (+6590918891) for further assistance

13 Oct 2024 |  Welcome to Lentor Hills Residences site!
Lentor Hills Residences

Lentor Hills Residences

Read More

Units598 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentor Hills Residences location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study (1+1)b 581 5 $1,392,000
(1+1)d1 603 1 $1,334,000
3 Bedroom + Yard (3Y)a 1,098 2 $2,424,000
3 Bedroom Dual-Key (DK2)a2 1,302 2 $2,733,000
4 Bedroom (4)b 1,356 1 $2,979,000
(4)b1 1,345 1 $2,787,000
(4)c 1,356 3 $2,941,000
4 Bedroom Dual-Key (DK3)a2 1,399 1 $2,920,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lentor Hills Residences appointed sales team and its associates from lentor-hills-residences.andygoh.net. I also agree to the Privacy Policy of this website.